Availability: | |
---|---|
Quantity: | |
Cold room applications
Different applicable temperature with different thickness of PU panel
Thickness of PU panel | Applicable temperature | ||
50mm | Temperature 5°C or above | ||
75mm | Temperature -5°C or above | ||
100mm | Temperature -15°C or above | ||
120mm | Temperature -25°C or above | ||
150mm | Temperature -35°C or above | ||
180mm | Temperature -40°C or above | ||
200mm | Temperature -45°C or above |
Cold room applications
Different applicable temperature with different thickness of PU panel
Thickness of PU panel | Applicable temperature | ||
50mm | Temperature 5°C or above | ||
75mm | Temperature -5°C or above | ||
100mm | Temperature -15°C or above | ||
120mm | Temperature -25°C or above | ||
150mm | Temperature -35°C or above | ||
180mm | Temperature -40°C or above | ||
200mm | Temperature -45°C or above |
content is empty!